TRACEROUTE:
traceroute to 171.115.144.90 (171.115.144.90), 15 hops max, 60 byte packets
1 223.252.253.3 (223.252.253.3) 1.170 ms 1.523 ms 1.558 ms
2 * * *
3 115.238.7.17 (115.238.7.17) 1.193 ms 1.521 ms 1.532 ms
4 220.191.196.73 (220.191.196.73) 1.215 ms 1.518 ms 1.583 ms
5 220.191.200.17 (220.191.200.17) 4.116 ms 4.132 ms 4.133 ms
6 202.97.85.93 (202.97.85.93) 21.469 ms 21.630 ms 21.608 ms
7 221.234.22.254 (221.234.22.254) 31.847 ms 32.182 ms 32.615 ms
8 219.138.210.202 (219.138.210.202) 31.477 ms 31.762 ms 32.111 ms
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
23/06/2016 05:30:56 UTC
--------------------
PING:
PING 171.115.144.90 (171.115.144.90) 56(84) bytes of data.
--- 171.115.144.90 ping statistics ---
4 packets transmitted, 0 received, 100% packet loss, time 2999ms
23/06/2016 05:30:56 UTC
--------------------
PING:
PING 171.115.144.90 (171.115.144.90) 56(84) bytes of data.
--- 171.115.144.90 ping statistics ---
4 packets transmitted, 0 received, 100% packet loss, time 2999ms
23/06/2016 05:30:56 UTC
--------------------
TRACEROUTE:
traceroute to 171.115.144.90 (171.115.144.90), 15 hops max, 60 byte packets
1 223.252.241.2 (223.252.241.2) 1.275 ms 1.378 ms 1.474 ms
2 * * *
3 115.238.7.5 (115.238.7.5) 1.159 ms 1.190 ms 1.326 ms
4 220.191.196.21 (220.191.196.21) 4.177 ms 4.011 ms 3.851 ms
5 220.191.200.13 (220.191.200.13) 3.821 ms 3.890 ms 3.980 ms
6 202.97.85.77 (202.97.85.77) 26.191 ms 24.999 ms 24.984 ms
7 58.52.239.14 (58.52.239.14) 31.541 ms 31.527 ms 31.903 ms
8 219.138.210.202 (219.138.210.202) 30.817 ms 31.430 ms 31.448 ms
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
23/06/2016 05:30:56 UTC
--------------------
MTR:
Start: Thu Jun 23 05:30:56 2016
HOST: Blizzard Loss% Snt Last Avg Best Wrst StDev
1.|-- 223.252.253.3 0.0% 10 0.7 0.8 0.6 1.5 0.0
2.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3.|-- 115.238.7.17 0.0% 10 0.5 0.7 0.5 1.3 0.0
4.|-- 220.191.196.73 0.0% 10 0.9 1.0 0.8 1.6 0.0
5.|-- 220.191.200.17 0.0% 10 3.4 3.6 3.4 4.3 0.0
6.|-- 202.97.85.93 0.0% 10 20.1 19.8 18.4 21.8 0.9
7.|-- 221.234.22.254 0.0% 10 31.8 32.0 31.7 32.6 0.0
8.|-- 219.138.210.202 0.0% 10 31.7 32.4 31.5 34.5 0.8
9.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
23/06/2016 05:30:56 UTC
--------------------
MTR:
Start: Thu Jun 23 05:30:56 2016
HOST: Blizzard Loss% Snt Last Avg Best Wrst StDev
1.|-- 223.252.241.2 0.0% 10 0.6 0.7 0.5 0.9 0.0
2.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3.|-- 115.238.7.5 0.0% 10 0.5 0.6 0.5 1.2 0.0
4.|-- 220.191.196.21 10.0% 10 1.1 2.3 0.9 12.2 3.7
5.|-- 220.191.200.13 0.0% 10 3.5 3.5 3.3 4.2 0.0
6.|-- 202.97.85.77 0.0% 10 26.1 24.0 22.2 26.1 1.0
7.|-- 58.52.239.14 0.0% 10 31.4 31.5 31.2 31.6 0.0
8.|-- 219.138.210.202 0.0% 10 31.2 31.1 30.9 31.4 0.0
9.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
23/06/2016 05:30:56 UTC
-------------------- |