PING:
PING 59.53.67.226 (59.53.67.226) 56(84) bytes of data.
--- 59.53.67.226 ping statistics ---
4 packets transmitted, 0 received, 100% packet loss, time 3001ms
25/09/2016 01:48:02 UTC
--------------------
PING:
PING 59.53.67.226 (59.53.67.226) 56(84) bytes of data.
--- 59.53.67.226 ping statistics ---
4 packets transmitted, 0 received, 100% packet loss, time 3002ms
25/09/2016 01:48:02 UTC
--------------------
TRACEROUTE:
traceroute to 59.53.67.226 (59.53.67.226), 15 hops max, 60 byte packets
1 223.252.241.2 (223.252.241.2) 3.200 ms 3.472 ms 3.596 ms
2 * * *
3 * * *
4 124.160.81.53 (124.160.81.53) 3.067 ms 3.088 ms 3.083 ms
5 124.160.83.105 (124.160.83.105) 9.725 ms 124.160.82.137 (124.160.82.137) 15.926 ms 124.160.83.109 (124.160.83.109) 10.821 ms
6 219.158.107.201 (219.158.107.201) 31.008 ms 27.927 ms 27.899 ms
7 219.158.5.22 (219.158.5.22) 25.202 ms 26.287 ms 26.246 ms
8 219.158.34.250 (219.158.34.250) 47.073 ms 47.035 ms 47.047 ms
9 202.97.63.213 (202.97.63.213) 41.974 ms 41.952 ms 41.890 ms
10 202.97.82.149 (202.97.82.149) 45.962 ms 45.972 ms 47.242 ms
11 202.97.82.126 (202.97.82.126) 56.776 ms 60.627 ms 56.906 ms
12 59.53.59.94 (59.53.59.94) 60.032 ms 56.440 ms 57.144 ms
13 59.53.57.46 (59.53.57.46) 71.201 ms 71.577 ms 71.938 ms
14 * * *
15 * * *
25/09/2016 01:48:02 UTC
--------------------
TRACEROUTE:
traceroute to 59.53.67.226 (59.53.67.226), 15 hops max, 60 byte packets
1 223.252.253.2 (223.252.253.2) 0.735 ms 0.954 ms 0.957 ms
2 * * *
3 124.160.81.53 (124.160.81.53) 18.868 ms 18.931 ms 18.940 ms
4 124.160.82.137 (124.160.82.137) 9.068 ms 124.160.81.185 (124.160.81.185) 7.363 ms 124.160.81.73 (124.160.81.73) 6.682 ms
5 219.158.107.197 (219.158.107.197) 28.414 ms 28.419 ms 28.372 ms
6 219.158.5.158 (219.158.5.158) 26.897 ms 27.638 ms 27.590 ms
7 202.97.15.73 (202.97.15.73) 89.317 ms 89.557 ms 92.718 ms
8 202.97.63.221 (202.97.63.221) 91.269 ms 89.695 ms 89.628 ms
9 202.97.82.85 (202.97.82.85) 89.436 ms 89.377 ms 91.908 ms
10 202.97.39.58 (202.97.39.58) 107.934 ms 107.880 ms 108.676 ms
11 59.63.255.126 (59.63.255.126) 97.807 ms 98.011 ms 101.018 ms
12 59.53.57.62 (59.53.57.62) 103.785 ms 104.043 ms 100.738 ms
13 * * *
14 * * *
15 * * *
25/09/2016 01:48:02 UTC
--------------------
MTR:
Start: Sun Sep 25 01:48:03 2016
HOST: Blizzard Loss% Snt Last Avg Best Wrst StDev
1.|-- 223.252.241.2 0.0% 10 0.7 0.6 0.5 0.8 0.0
2.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
4.|-- 124.160.81.53 0.0% 10 0.5 5.6 0.5 50.4 15.7
5.|-- 124.160.83.105 0.0% 10 14.1 9.3 6.0 14.1 2.6
6.|-- 219.158.107.201 0.0% 10 26.4 27.2 25.8 29.6 1.0
7.|-- 219.158.5.22 0.0% 10 28.8 27.5 25.3 29.1 1.2
8.|-- 219.158.34.250 0.0% 10 50.7 49.2 45.6 53.7 2.7
9.|-- 202.97.63.213 0.0% 10 48.5 47.9 42.9 52.4 3.0
10.|-- 202.97.82.149 0.0% 10 47.3 47.7 45.7 49.5 1.1
11.|-- 202.97.82.126 0.0% 10 56.7 58.1 56.6 61.8 1.6
12.|-- 59.53.59.94 0.0% 10 55.8 58.1 55.8 62.6 2.0
13.|-- 59.53.57.46 0.0% 10 68.4 64.4 59.8 71.8 4.8
14.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
25/09/2016 01:48:02 UTC
--------------------
MTR:
Start: Sun Sep 25 01:48:06 2016
HOST: Blizzard Loss% Snt Last Avg Best Wrst StDev
1.|-- 223.252.253.2 0.0% 10 0.5 0.7 0.5 0.9 0.0
2.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3.|-- 124.160.81.53 0.0% 10 0.5 0.7 0.5 1.1 0.0
4.|-- 124.160.81.37 0.0% 10 11.4 9.3 4.8 13.0 2.5
5.|-- 219.158.107.197 0.0% 10 24.9 27.3 24.9 31.2 1.7
6.|-- 219.158.5.158 0.0% 10 25.8 27.9 25.8 31.0 1.4
7.|-- 202.97.15.73 0.0% 10 91.4 86.6 80.9 91.4 3.4
8.|-- 202.97.63.221 0.0% 10 93.9 86.3 80.3 93.9 3.9
9.|-- 202.97.82.85 0.0% 10 96.1 84.8 76.3 96.1 5.5
10.|-- 202.97.39.58 0.0% 10 113.0 103.2 97.3 113.0 4.6
11.|-- 59.63.255.126 0.0% 10 108.3 95.7 89.0 108.3 7.2
12.|-- 59.53.57.62 0.0% 10 107.6 96.7 91.2 107.6 4.9
13.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
25/09/2016 01:48:05 UTC
-------------------- |